With the digital industry growing faster than any other, there’s never been a better time to get on board and give your business a technology transformation. Check out these funding opportunities to support you and help move your business into the digital age.
| Company offering funding | Grant name | Grant available | Key messages | Additional information | Deadline | Link to information (if available) |
|---|---|---|---|---|---|---|
| Clothworkers' Foundation grants | For larger projects (£100,000+), the Foundation generally funds 10% or more of the balance to be raised. | The Clothworkers’ Foundation has recently expanded the eligibility criteria for their open grants programmes and now offer capital grants for digital infrastructure projects and will consider applications for products and software (such as websites, databases and apps). | For smaller projects (with a balance of less than £10,000), the Foundation generally funds between 50% and 100% of the balance. | Rolling | Clothworkers Foundation Grant | |
| Durham 4 Community | A one stop shop for community funding in County Durham. The site allows you to search by organisation type, category or using a keyword, to find a wealth of opportunities both locally and nationally. Improving your digital presence, providing support for digital skills and projects that mitigate the digital divide are just some of the initiatives you could get funding for. | Durham 4 Community | ||||
| Ironmongers’ Foundation | Funding for UK Charities to Support STEM Projects in 2026 | up to £10,000 | The Ironmongers’ Foundation offers grants of up to £10,000 to support initiatives that encourage young people aged 11 to 18 from disadvantaged backgrounds to study science subjects at school and go on to pursue STEM-related further education or vocational training, particularly in the area of Materials Science. The Foundation considers Materials Science to be science applied to understanding the production, properties and engineering applications of materials. This may be considered from the perspective of physics, chemistry, mathematics or vocational studies. Applications are accepted from registered or exempt charities in the UK. Projects involving corporate partners must have charitable purposes and be for public benefit, not private gain. | 1 April 2026 | STEM Projects | |
| Key Fund | up to £300,000 | The Key Fund is a Social Enterprise which provides development and investment support to social businesses that create positive community, environmental or social impacts. It offers accessible finance in the form of flexible loans and loan/grant packages to support the development of new and existing enterprising activity. Once finance is repaid it is re-loaned and re-invested back into the community. The team works pro-actively across the North England and the Midlands, encouraging and helping to spread the culture of social enterprise. | N/A | Key Fund | ||
| Material Focus | Material Focus - Electricals Recycling Fund | Up to £100,000 | Grants are available to support recycling, reuse or repair organisations that test creative and practical methods for collecting unwanted electricals within the UK. | N/A | Material Focus | |
| North East Business Support Fund | maximum grant of £3,200 | Provides small and medium-sized enterprises (SMEs) in County Durham with 40% funding for business improvement projects costing between £2,500 and £8,000 (maximum grant of £3,200). The grant can be used towards almost any business support including social media, website design and marketing. | Rolling | https://nebsf.co.uk/grant-funding/business-grants-in-county-durham/ |
