With the digital industry growing faster than any other, there’s never been a better time to get on board and give your business a technology transformation. Check out these funding opportunities to support you and help move your business into the digital age.
| Company offering funding | Grant name | Key messages | Additional information | Deadline | Link to information (if available) | |
|---|---|---|---|---|---|---|
| The Access Foundation | Grants of between £25,000 and £50,000 are generally available. The funding will normally support a project that completes within a 12-month period | Grants are available to registered charities, CICs (limited by guarantee), educational establishments for exclusively SEND pupils and CIOs for projects that mitigate the digital divide by making computing facilities, support and/or learning available to disadvantaged and vulnerable people. | Applications are accepted on a rolling basis for services, activities, initiatives or projects that show clear, measurable outcomes, such as digital skills training, improved access to equipment, or support to help people move into education or employment. Funding decision are typically made within twelve weeks of submission | Access Foundation | ||
| Clothworkers' Foundation Grants | Small grants – up to £15,000 for organisations with a turnover of less than £2 million. Large grants - more than £15,000 for organisations with a turnover of between £2million and £10 million. | The Clothworkers Foundation has recently expanded the eligibility criteria for their open grants programmes and now offer capital grants for digital infrastructure projects and will consider applications for products and software (such as websites, databases and apps). | For smaller projects (with a balance of less than £10,000), the Foundation generally funds between 50% and 100% of the balance. | Rolling | Clothworkers Foundation Grant | |
| Durham 4 Community | A one stop shop for community funding in County Durham. The site allows you to search by organisation type, category or using a keyword, to find a wealth of opportunities both locally and nationally. Improving your digital presence, providing support for digital skills and projects that mitigate the digital divide are just some of the initiatives you could get funding for. | N/A | Durham 4 Community | |||
| Key Fund | up to £300,000 | The Key Fund is a Social Enterprise which provides development and investment support to social businesses that create positive community, environmental or social impacts. It offers accessible finance in the form of flexible loans and loan/grant packages to support the development of new and existing enterprising activity. Once finance is repaid it is re-loaned and re-invested back into the community. The team works pro-actively across the North England and the Midlands, encouraging and helping to spread the culture of social enterprise. | N/A | Key Fund | ||
| Material Focus | Material Focus - Electricals Recycling Fund | Up to £100,000 | Grants are available to support recycling, reuse or repair organisations that test creative and practical methods for collecting unwanted electricals within the UK. | N/A | Material Focus | |
| North East Business Support Fund | Maximum grant of £3,200 | Provides small and medium sized enterprises (SMEs) in County Durham with 40% funding for business improvement projects costing between £2,500 and £8,000 (maximum grant of £3,200). The grant can be used towards almost any business support including social media ,website design and marketing. | Rolling | https://nebsf.co.uk/grant-funding/business-grants-in-county-durham/ |
